By lake
Average winning weight by Tennessee lake
Winning weight per day fished, averaged across the five-bass-limit events on each lake. Lakes with fewer than two such events are left out.
Every result
Recent Tennessee tournament results
| Date | Lake | Event | Winner | Winning weight | Big fish | |
|---|---|---|---|---|---|---|
| Sep 26–27, 2026 | Old Hickory Lake | BFL Music City Division finalMLF Phoenix Bass Fishing League | Clint Knight | 30 lb 8 oz15.2 lb a day | Big fish: Clint Knight 5 lb 3 oz | Source |
| Jun 27–28, 2026 | Reelfoot Lake | Reelfoot Lake Ultimate Crappie ChallengeReelfoot Lake Ultimate Crappie Challenge | Chase Petty and Max Boone | 16.30 lb | Big fish: John Ratcliff 1.97 lb | Source |
| May 3, 2026 | Watts Bar Lake | BFL Volunteer Division eventMLF Phoenix Bass Fishing League | Billy Joe Wheat | 21 lb 14 oz | Big fish: Tim Smiley 8 lb 12 oz | Source |
| Apr 25, 2026 | Watts Bar Lake | 6th Annual Big Crappie BashBig Crappie Bash | Darryl Bolton and Steve Mobley | 2.32 lb (single big-fish format) | Big fish: Darryl Bolton and Steve Mobley 2.32 lb | Source |
| Apr 11, 2026 | J. Percy Priest Lake | BFL Music City Division eventMLF Phoenix Bass Fishing League | Mark Condron | 19 lb 4 oz | Big fish: Jarod Shelton 5 lb 10 oz (co-angler); Mark Condron 4 lb 15 oz (boater) | Source |
| Apr 9–11, 2026 | Kentucky Lake | Toyota Series Plains DivisionMLF Toyota Series | Matteo Turano | 64 lb 2 oz21.4 lb a day | Big fish: Matteo Turano 6 lb 12 oz | Source |
| Mar 31–Apr 2, 2026 | Pickwick Lake | Toyota Series Central DivisionMLF Toyota Series | Hayden O’Barr | 76 lb 10 oz25.5 lb a day | Big fish: Tallis Morrison 7 lb 4 oz (Day 1 award); O’Barr 7-5 on Day 3 | Source |
| Mar 21, 2026 | Chickamauga Lake | BFL Volunteer Division openerMLF Phoenix Bass Fishing League | Kevin Drake | 23 lb 15 oz | Big fish: Chris Graham 9 lb 9 oz (co-angler); Colton Kees 8 lb 5 oz (boater) | Source |
| Oct 10–11, 2025 | Douglas Lake | BFL RegionalMLF Phoenix Bass Fishing League | Hunter Bouldin | 30 lb 12 oz15.4 lb a day | Big fish: Tim Smiley 4 lb 15 oz | Source |
| Sep 27–28, 2025 | Kentucky Lake | BFL LBL Division final (Kentucky-Barkley)MLF Phoenix Bass Fishing League | Dustin Vaal | 35 lb 5 oz17.7 lb a day | Big fish: Dustin Vaal 5 lb 6 oz | Source |
| Sep 27–28, 2025 | Pickwick Lake | BFL Mississippi Division finalMLF Phoenix Bass Fishing League | Jackson Mitchell | 44 lb 2 oz22.1 lb a day | Big fish: Chandler Howell 6 lb | Source |
| Sep 20–21, 2025 | Watts Bar Lake | BFL Volunteer Division finalMLF Phoenix Bass Fishing League | Matthew Rock | 34 lb 2 oz17.1 lb a day | Big fish: Michael Morrison 4 lb 1 oz | Source |
| Jul 10–12, 2025 | Cherokee Lake | Bassmaster College National ChampionshipB.A.S.S. College | Garrett Smith and Andrew Blanton (Lander University) | 43 lb 3 oz (won fish-off)14.4 lb a day | – | Source |
| Jun 28, 2025 | Old Hickory Lake | BFL Music City Division eventMLF Phoenix Bass Fishing League | Josh Womack | 11 lb 14 oz (3-bass limit) | Big fish: Austin True 5 lb 10 oz | Source |
| Jun 5–8, 2025 | Kentucky Lake | Bass Pro Tour Lowrance Stage 5MLF Bass Pro Tour | Jacob Wheeler | 110 lb 13 oz (Championship Round, 46 bass) | Big fish: Cole Floyd 5 lb 12 oz | Source |
| May 30–31, 2025 | Chickamauga Lake | Bassmaster College Series at ChickamaugaB.A.S.S. College Series | Gage King and Banks Shaw (North Alabama) | 54 lb 10 oz27.3 lb a day | Big fish: King and Shaw 9 lb 6 oz | Source |
| May 18, 2025 | Cherokee Lake | BFL Volunteer Division eventMLF Phoenix Bass Fishing League | Dale Pelfrey | 17 lb 2 oz | Big fish: Dustin Dyer 4 lb 14 oz | Source |
| May 1–4, 2025 | Nickajack Lake | Bass Pro Tour O’Reilly Auto Parts Stage 4 (Chickamauga/Nickajack)MLF Bass Pro Tour | Jake Lawrence | 83 lb 2 oz (Championship Round, 27 bass) | Big fish: Jake Lawrence 8 lb 3 oz (Sunday) | Source |
| Apr 26, 2025 | Center Hill Lake | BFL Music City Division eventMLF Phoenix Bass Fishing League | Drew Boggs | 17 lb 5 oz | Big fish: Trevor Medley 5 lb 11 oz (co-angler); Jason Smith 5 lb 9 oz (boater) | Source |
| Apr 26–27, 2025 | Dale Hollow Lake | Bassmaster Kayak Series at Dale HollowB.A.S.S. Kayak Series | Ewing Minor | 192.75 in (length format) | Big fish: Joshua Sharp 22.25 in | Source |
| Apr 12, 2025 | Pickwick Lake | BFL Mississippi Division eventMLF Phoenix Bass Fishing League | Luke Glasgow | 26 lb 10 oz | Big fish: Clayton Ellis 6 lb 12 oz | Source |
| Apr 8–10, 2025 | Kentucky Lake | Toyota Series Plains Division (Kentucky-Barkley)MLF Toyota Series | Fisher Anaya | 62 lb 14 oz21.0 lb a day | Big fish: Justin Berger 7 lb 1 oz | Source |
| Mar 29, 2025 | South Holston Lake | BFL Volunteer Division eventMLF Phoenix Bass Fishing League | Zachary Francis | 21 lb 6 oz | Big fish: Corey Neece 5 lb 11 oz | Source |
| Mar 22, 2025 | Dale Hollow Lake | BFL Mountain Division eventMLF Phoenix Bass Fishing League | Branden Grubb | 21 lb 2 oz | Big fish: Jason Smith 6 lb 12 oz | Source |
| Mar 18–20, 2025 | Chickamauga Lake | Toyota Series Central DivisionMLF Toyota Series | Dylan Nutt | 81 lb 14 oz27.3 lb a day | Big fish: Dylan Nutt 10 lb 11 oz | Source |
| Mar 8, 2025 | South Holston Lake | BFL Volunteer Division eventMLF Phoenix Bass Fishing League | Jeremy Gordon | 20 lb 5 oz | Big fish: Gavin Daniels 5 lb | Source |
| Mar 8, 2025 | Chickamauga Lake | BFL Choo Choo Division eventMLF Phoenix Bass Fishing League | Tripp Berlinsky | 32 lb 9 oz | Big fish: John-Dalton Miller 11 lb 10 oz | Source |
| Mar 1, 2025 | Dale Hollow Lake | BFL Mountain Division openerMLF Phoenix Bass Fishing League | Bryce McDonald | 19 lb 4 oz | Big fish: James Duffy 5 lb 2 oz | Source |
| Mar 1, 2025 | Pickwick Lake | BFL Mississippi Division openerMLF Phoenix Bass Fishing League | Carter Nutt | 29 lb 7 oz | Big fish: Carter Nutt 8 lb 4 oz | Source |
| Feb 6–8, 2025 | Pickwick Lake | Toyota Series Central Division openerMLF Toyota Series | Dylan Nutt | 84 lb 4 oz28.1 lb a day | Big fish: Rodney Keel 9 lb 13 oz (co-angler); Ken Thompson 8 lb 13 oz (pro) | Source |
| Oct 18, 2024 | Chickamauga Lake | MLF Abu Garcia College FishingMLF College Fishing | Gage King and Banks Shaw (North Alabama) | 28 lb 9 oz | – | Source |
| Oct 17–19, 2024 | Watts Bar Lake | BFL Regional (Region 5)MLF Phoenix Bass Fishing League | Tanner Hadden | 47 lb 0 oz15.7 lb a day | – | Source |
| Oct 3–5, 2024 | Pickwick Lake | BFL Regional (Region 1)MLF Phoenix Bass Fishing League | Matteo Turano | 78 lb 5 oz26.1 lb a day | Big fish: Matt O’Connell 7 lb 8 oz | Source |
| Sep 27–30, 2024 | Tims Ford Lake | Bassmaster College Classic BracketB.A.S.S. College | Dylan Akins (Emmanuel University) | 14 lb 12 oz (final round) | – | Source |
| Jul 26–27, 2024 | Chickamauga Lake | Bassmaster Junior National ChampionshipB.A.S.S. Junior | William Collins and Kyler Jenkins (Soddy Daisy) | 20 lb 9 oz10.3 lb a day | Big fish: Kerry Johnson and Mavrick Grove 8 lb 14 oz | Source |
| Jun 15, 2024 | Old Hickory Lake | BFL Music City Division eventMLF Phoenix Bass Fishing League | Robert Timms | 14 lb 11 oz | Big fish: Barry McEntire 5 lb 14 oz (co-angler) | Source |
| Jun 8, 2024 | Watts Bar Lake | BFL Volunteer Division eventMLF Phoenix Bass Fishing League | Jeffery Moore | 13 lb 2 oz (3-bass limit) | Big fish: Dalton Munsey 5 lb 15 oz | Source |
| May 29–31, 2024 | Cherokee Lake | 41st BFL All-AmericanMLF Phoenix Bass Fishing League | Paul Marks Jr. | 38 lb 6 oz12.8 lb a day | – | Source |
| May 11, 2024 | Douglas Lake | BFL Volunteer Division eventMLF Phoenix Bass Fishing League | Jonathan Dagley | 12 lb 9 oz | Big fish: Jordan Mullins 4 lb 3 oz | Source |
| May 2–4, 2024 | Chickamauga Lake | Toyota SeriesMLF Toyota Series | Banks Shaw | 82 lb 12 oz27.6 lb a day | Big fish: Slick Jones 8 lb 12 oz (co-angler); David Williams 8 lb 7 oz (pro) | Source |
| Apr 20, 2024 | Tims Ford Lake | BFL Music City Division eventMLF Phoenix Bass Fishing League | Austin True | 19 lb 8 oz | Big fish: Wesley D. Taylor 4 lb 11 oz | Source |
| Apr 9–14, 2024 | Dale Hollow Lake | Bass Pro Tour Stage ThreeMLF Bass Pro Tour | Jacob Wheeler | 116 lb 6 oz (Championship Round, 39 bass) | Big fish: Drew Gill 5 lb 12 oz smallmouth | Source |
| Mar 9, 2024 | Norris Lake | BFL Volunteer Division openerMLF Phoenix Bass Fishing League | Jimmy Neece Jr. | 17 lb 2 oz | Big fish: Dalton Noble 4 lb 5 oz | Source |
Buy your gear
Tournament gear for fishing in Tennessee
What tournament anglers carry on weigh-in day. Each links to Amazon; buying through these links pays this site a small commission at no extra cost.
Common questions
Tennessee tournament results questions
Where can I find Tennessee bass tournament results?
This page collects winners and weights from Major League Fishing, B.A.S.S., college and high school events and crappie events on Tennessee lakes, each linked to the report it came from.
Which Tennessee lake takes the most weight to win?
Pickwick Lake, where winners averaged 26.3 lb a day across the events listed.
What is a good weight to win a one-day bass tournament in Tennessee?
It depends on the lake and season. The lake pages show each lake’s average and range; spring events on the Tennessee River lakes run heaviest.
Why are some formats left out of the averages?
Bass Pro Tour totals, three-bass limits, length-scored kayak events and big-fish contests are scored differently, so only five-bass limits are averaged.
How often are results added?
Results were last added on 8 October 2026. New results are added as organizers and local papers publish them.
Can I send a result to add?
Yes, use the contact page with the event, date and a link to the published results.
Are crappie and catfish results included?
Crappie events are included where results were published. No Tennessee catfish trail results were found for this period.
Where do I find upcoming tournaments?
The Tennessee tournament calendar lists every upcoming event by month and by lake.
Keep going
More Tennessee water, and who fishes it
Every guide and charter on this site is listed by the water they run, so you can call the captain direct. Licences, limits and the state record list are one click away too.
Know a tournament that is not listed?
Send it here with a link to the organizer’s event page or schedule. Weekly and monthly ones only need to go in once. If that page shows the name and the date (or the day of the week), it goes on this page right away. If not, we check it by hand within a week.
We keep what you send so we can check the event. Your email is never published.